Robustheit
K.O.-Treffer Attacken wie Eiseskälte sind gegen das Pokémon wirkungslos.
Pokémon
Folgenden Pokémon haben Robustheit als Charakteristik:
| # | Pokémon | |
| 74 | Kleinstein | |
| 75 | Georok | |
| 76 | Geowaz | |
| 81 | Magnetilo | |
| 82 | Magneton | |
| 95 | Onix | |
| 185 | Mogelbaum | |
| 204 | Tannza | |
| 205 | Forstellka | |
| 208 | Stahlos | |
| 213 | Pottrott | |
| 227 | Panzaeron | |
| 232 | Donphan | |
| 299 | Nasgnet | |
| 304 | Stollunior | |
| 305 | Stollrak | |
| 306 | Stolloss | |
| 410 | Schilterus | |
| 411 | Bollterus | |
| 438 | Mobai | |
| 462 | Magnezone | |
| 476 | Voluminas |
Mystery Dungeon
Das Pokémon ist vor Geofissur, Hornbohrer, Guillotine, Eiseskälte und Einmal-Orbs geschüzt.